Données de référence France
{| class="wikitable"
! producer !! product !! description !! type !! mapdo_priority !! link !! comment !! download !! download_comment !! wmts !! wmts_comment !! vector_tiles !! vector_tiles_comment !! wms !! wms_comment !! wfs !! wfs_comment !! api !! api_comment !! api_link
|-
| IGN || PLAN IGN || IGN recent and ancien maps || maps || 2 || https://geoservices.ign.fr/planign || We miss the mosaic graph Etat-Major maps || yes || Download by department. Only recent maps || yes || Recent maps. Etat-major. Scan 50 1950 || yes || only recent maps || yes || Recent maps. Etat-major. scan 50 1950 || yes || Mosaic graph scan 25 and scan 50 1950 || yes || Mosaic graph scan 25 and scan 50 1950 || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || BD ORTHO || Recent aerial photography and infra red color || imagery || 2 || https://geoservices.ign.fr/bdortho || || yes || Download by department. images from 2010. thrue color and infra red color || yes || France mosaic 20cm images. 50cm. 2022. 2022 infra red color || no || || yes || France mosaic BD ORTHO 20cm. BD ORTHO 50cm. EXPRESS 2022. EXPRESS 2022 infra red color || yes || Mosaic graph BD ORTHO 20cm and 50cm in a same graph. EXPRESS 2022 || yes || Mosaic graph BD ORTHO 20cm and 50cm in a same graph. EXPRESS 2022 || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || BD TOPO || Landuse. infrastructures. hydrography. activities || landuse || 2 || https://geoservices.ign.fr/bdtopo || || yes || Download by department or whole France. Each year from 2008. Format shapefile geopackage SQL || yes || One WMTS by thematic || yes || One vector tiles for all the thematics || yes || One WMTS by thematic || yes || One WFS for each layer || no || not yet ||
|-
| IGN || OCS GE || New landuse refefrence || landuse || 3 || https://geoservices.ign.fr/ocsge || Only avalaible for some region or department depending of the year. Not for the whole France territory || yes || Download by department or region or municipality || yes || One WMTS by year 2002 2014 2016 2019 latest and thematic || yes || One vector tiles for all thematics for 2016 and 2019 || yes || One WMS by year 2016 2019 latest and thematic || no || || no || ||
|-
| IGN || RGE ALTI || DEM <30cm flood zone and littoral. 1m and 5m the other zone || elevation || 1 || https://geoservices.ign.fr/rgealti || || yes || Download by department || yes || One WMTS by slope. whole DEM RGE ALTI. DTM RGE ALTI. SRTM. BD ALTI 25m. contour line. RGE ALTI source with accuracy || no || || yes || One WMS by slope. whole DEM RGE ALTI. DTM RGE ALTI. SRTM. BD ALTI 25m. contour line. RGE ALTI source with accuracy || yes || One WFS by contour line. RGE ALTI source with accuracy || yes || Contour line and RGE ALTI source with accuracy || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || RPG || Graphic parcel register for agriculture || landuse || 3 || https://geoservices.ign.fr/rpg || || yes || Download by France or region || yes || One WMTS by year from 2007. agriculture slope UE BCAE5 regulation. rivers BCAE1 UE regulation 2022 || no || || yes || One WMS by year from 2007. agriculture slope UE BCAE5 regulation. agriculture slope UE BCAE5 regulation. rivers BCAE1 UE regulation 2022 || yes || One WFS by rivers UE regulation BCAE1 2022. RPG from 2010 || yes || Rivers UE regulation BCAE1 2022. RPG from 2010 || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN MNHN || BD FORET || Forest and environmental regulations || environment || 2 || https://geoservices.ign.fr/bdforet || || yes || Download by department V1 or V2 || yes || One WMTS by forest inventory V1 or V2 or by layer || no || || yes || One WMS by forest inventory V1 or V2 or by layer || yes || One WFS by forest inventory V1 or V2 or by layer || yes || Forest inventory V1 or V2 or by layer || https://apicarto.ign.fr/api/doc/nature
|-
| IGN || BD CARTO ETAT-MAJOR || Vector landscape elements 19th century Etat-major maps 1:40000 || landuse || 2 || https://geoservices.ign.fr/bdcarto-em || || yes || Download by department || yes || Available for level 3 and 4 all thematics || no || || yes || Available for level 3 and 4 all thematics || yes || One WFS by thematic for level 3 and 4 || yes || By thematics for level 3 and 4 || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || BD CARTO || Vector landscape elements each year || landuse || 2 || https://geoservices.ign.fr/bdcarto || || yes || Download by department or region or whole France || no || || no || || yes || One WMS by thematic || yes || One WFS for each layers || yes || || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || BD ORTHO HISTORIQUE || Aerial photography from 1945 to 1965 || imagery || 2 || https://geoservices.ign.fr/bdorthohisto || || yes || Download by department || yes || Photo for each year from 2000. France mosaic 1950-1965 or 2000-2005 or 2006-2010 or 2011-2015. ORTHO EXPRESS 2021 with infra red color. ORTHO infra red color from 2013 to 2020 || no || || yes || Photo for each year from 2000. France mosaic 1950-1965 or 2000-2005 or 2006-2010 or 2011-2015. ORTHO EXPRESS 2021 with infra red color. ORTHO infra red color from 2013 to 2020 || yes || Mosaic graph ortho 1950-1965 or 2000-2005 or 2006-2010 or 2011-2015 || yes || Mosaic graph ortho 1950-1965 or 2000-2005 or 2006-2010 or 2011-2015 || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || ORTHO-SAT || Ortho images from satellites. SPOT and PLEIADES || imagery || 2 || https://geoservices.ign.fr/ortho-sat || || yes || Download on Dinamis platform || yes || WMTS whole France each year SPOT satellite from 2014. PLEIADES not yet available || no || || yes || WMS whole France each year SPOT satellite from 2014. PLEIADES not yet available || yes || Mosaic graph for SPOT from 2014 to 2016 each year || yes || Mosaic graph for SPOT from 2014 to 2016 each year || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || ADMIN EXPRESS || The administrative division of the French territory || administrative || 2 || https://geoservices.ign.fr/adminexpress || || yes || Download whole France || yes || One WMTS for all layers. 2021 or latest || yes || One vector tiles for all layers || yes || One WMTS for all layers. 2021 or latest || yes || One WFS by layer for 2021 or latest || yes || By layer for 2021 or latest || https://apicarto.ign.fr/api/doc/wfs-geoportail#/Geoportail/get_wfs_geoportail_search
|-
| IGN || SCAN 25 || Maps 1:25000. Not free || maps || 2 || https://geoservices.ign.fr/scan25 || See condition to brodcast or access to the maps || yes || Download by department || yes || All maps in one WMTS for 25000 || no || || yes || All maps in one WMTS for 25000 or 100000 || no || || no || ||
|-
| CESBIO || OSO || CES occupation des sols. Landuse from satellite images || landuse || 2 || https://www.theia-land.fr/ceslist/ces-occupation-des-sols/ || || yes || Vector or raster by department from 2016 each year : https://theia.cnes.fr/atdistrib/rocket/#/search?collection=OSO || no || || no || || no || || no || || no || ||
|-
| MNHN || Régions biogéographiques || Biogeographic region || environment || 2 || https://inpn.mnhn.fr/telechargement/cartes-et-information-geographique/ref/rbg || || yes || || no || || no || || no || || yes || || no || ||
|-
| MNHN || Trame verte et bleue || Environment politic about ecologic continuity || environment || 3 || https://inpn.mnhn.fr/telechargement/cartes-et-information-geographique/trame/tvb || || yes || || no || || no || || no || || no || || no || ||
|-
| EEA || EUNIS || European habitat classification || environment || 3 || https://www.eea.europa.eu/data-and-maps/data/eunis-habitat-classification-1 || || yes || Download by habitat type || no || || no || || no || || no || || no || ||
|-
| BRGM || BD LISA || Aquifer System Boundary Database || geology || 2 || https://bdlisa.eaufrance.fr/telechargement || || yes || Download by region all format available || no || || no || || no || || no || || no || ||
|-
| SCHAPI || HYDROMETRIE || Discharge and height from hydrologic station || hydrology || 1 || https://hydro.eaufrance.fr/ || || yes || Download by hydrologic station || no || || no || || no || || no || || yes || Only daily or monthly mean height or discharge values || https://hubeau.eaufrance.fr/page/api-hydrometrie
|-
| SANDRE || BD TOPAGE || The French hydrographic reference system || hydrology || 1 || https://www.sandre.eaufrance.fr/atlas/srv/fre/catalog.search#/home || Updated each year || yes || || no || || no || || no || || yes || || no || ||
|-
| OFB || CARHYCE || The Carhyce protocol allows to quantify the hydromorphological alteration of rivers || hydromorphology || 1 || https://carhyce.eaufrance.fr/login.htm || || yes || By station or the whole by xml (not tried) || no || || no || || no || || no || || no || no yet ||
|-
| OFB || SYRAH-CE || Relational System of Audit of the Hydromorphology of the Rivers || hydromorphology || 1 || https://data.eaufrance.fr/geosource/srv/fre/catalog.search#/metadata/9c86a5da-88f4-4819-a84e-c09a69394a34 || || yes || || no || || no || || no || || no || || no || ||
|-
| OFB || Taux d’étagement || Staging rate || hydromorphology || 1 || https://data.eaufrance.fr/geosource/srv/fre/catalog.search#/home || || yes || || no || || no || || no || || no || || no || ||
|-
| OFB || ROE || Referential of the obstacles to the flow || hydromorphology || 1 || https://data.eaufrance.fr/geosource/srv/fre/catalog.search#/metadata/070df464-73d3-4c00-be2f-93f2a97ef8f5 || || yes || || no || || no || || no || || yes || || no || ||
|-
| INRA || Milieux potentiellement humides de France || Potentially wetlands of France scale 1:100000 || environment || 2 || http://geowww.agrocampus-ouest.fr/portails/?portail=mph || 2014 || no || Need to ask the data || no || || no || || no || || no || || no || ||
|-
| Réseau Partenarial des Données sur les Zones Humides (RPDZH) || Inventaire de zones humides || wetland inventory || environment || 2 || http://www.geosource.reseau-zones-humides.org/geosource/srv/fre/catalog.search#/home || GIS : http://sig.reseau-zones-humides.org/ || yes || "can't download a France dataset, need to ask if they already compile the data" || no || || no || || no || || no || || no || ||
|-
| BNPE || Ouvrage de prélèvements || Water withdrawal structures || environment || 2 || https://www.sandre.eaufrance.fr/atlas/srv/fre/catalog.search#/metadata/2a6fdd18-39ef-4d8a-8e84-84ef86e4a159 || || yes || || no || || no || || yes || || yes || || no || ||
|-
| BNPE || Volume de prélèvement en eau || Volume of water withdrawal || environment || 2 || https://bnpe.eaufrance.fr/acces-donnees/codeRegion/84/annee/2020 || "Link to summary with url, data not available" || no || || no || || no || || no || || no || || no || ||
|-
| BRGM || Bd Charm-50 || georeferenced database of vectorized and harmonized 1:50000 geological maps || geology || 2 || http://infoterre.brgm.fr/formulaire/telechargement-cartes-geologiques-departementales-150-000-bd-charm-50 || || yes || need to ask. download by department. || no || || no || || no || || no || || no || ||
|}