Gestion salles
Gestion logicielle de la salle stagiaires D4 242 :
| Num inv UC | Modele | ID | Logiciels | OS | ||
| L108640 | Precision 3680 Tower | DNLM894 | Arcgis Pro 3.6, Inkscape, libre office, Qgis3.40.8, R et R studio, Gimp, Zotero | W11 | ||
| L103449 | Precision 3650 Tower | MBMXBTX3 | Inkscape, libre office,Gimp, Qgis3.44,2, R et R studio, Zotero | W11 | ||
| L108637 | Precision 3680 Tower | 4VL2994 | Inkscape, libre office,Gimp, Qgis3.44,2, R et R studio, Zotero, Microsoft Office 2021 | W11 | ||
| L106703 | Precision 3680 Tower | GVVD384 | Inkscape, libre office, Qgis3.40.4, R et R studio, Gimp, Zotero, Microsoft Office 2021 | W11 | ||
| l100649 | Precision 3650 Tower | JRJG2L3 | Inkscape, libre office, Qgis3.40.8, R et R studio, Gimp, Postgres, Envi 5.6, Zotero, Microsoft Office 2021 | W11 | ||
| L105066 | OptiPlex 7060 | 59QJBS2 | Inkscape, libre office,Gimp, Qgis3.44,2, R et R studio, Zotero | W11 | ||
| L106702 | Precision 3680 Tower | 1WVD384 | Inkscape, libre office, Qgis3.40.4, R et R studio, Gimp, Zotero, Microsoft Office 2021 | W11 | ||
| L100695 | Precision 3660 Tower | 12XGMW3 | Inkscape, libre office, Microsoft Office 2021, Qgis3.44.2, R et R studio, Gimp, Zotero | W11 | ||
| L100614 | Precision 3660 Tower | HPKBGJ3 | Dia, Inkscape, libre office, Microsoft Office 2021 Qgis3.40.4,Postgres, et PostGIS, R et R studio, Gimp, Zotero | W11 | ||
Inventaire du 03/12/25, HPa